Joshua 13:21 Hebrew Word Analysis
| 0 | | וְכֹל֙ | h3605 |
| 1 | And all the cities | עָרֵ֣י | h5892 |
| 2 | of the plain | הַמִּישֹׁ֔ר | h4334 |
| 3 | | וְכָֽל | h3605 |
| 4 | and all the kingdom | מַמְלְכ֗וּת | h4468 |
| 29 | of Sihon | סִיח֔וֹן | h5511 |
| 6 | king | מֶ֣לֶךְ | h4428 |
| 7 | of the Amorites | הָֽאֱמֹרִ֔י | h567 |
| 8 | | אֲשֶׁ֥ר | h834 |
| 9 | which reigned | מָלַ֖ךְ | h4427 |
| 10 | in Heshbon | בְּחֶשְׁבּ֑וֹן | h2809 |
| 11 | | אֲשֶׁר֩ | h834 |
| 12 | smote | הִכָּ֨ה | h5221 |
| 13 | whom Moses | מֹשֶׁ֜ה | h4872 |
| 14 | | אֹת֣וֹ׀ | h853 |
| 15 | | וְאֶת | h853 |
| 16 | with the princes | נְשִׂיאֵ֣י | h5387 |
| 17 | of Midian | מִדְיָ֗ן | h4080 |
| 18 | | אֶת | h853 |
| 19 | Evi | אֱוִ֤י | h189 |
| 20 | | וְאֶת | h853 |
| 21 | and Rekem | רֶ֙קֶם֙ | h7552 |
| 22 | | וְאֶת | h853 |
| 23 | and Zur | צ֤וּר | h6698 |
| 24 | | וְאֶת | h853 |
| 25 | and Hur | חוּר֙ | h2354 |
| 26 | | וְאֶת | h853 |
| 27 | and Reba | רֶ֔בַע | h7254 |
| 28 | which were dukes | נְסִיכֵ֣י | h5257 |
| 29 | of Sihon | סִיח֔וֹן | h5511 |
| 30 | dwelling | יֹֽשְׁבֵ֖י | h3427 |
| 31 | in the country | הָאָֽרֶץ׃ | h776 |
[bible_cross_reference content="other" ]